Skip to main content

Specialized Recon 2.0

Specialized Recon 2.0
  • Color: Dusk/Midnight Shadow
  • Color: Taupe/Dark Moss Green
  • Color: Dark Moss Green/Oak Green
$119.99
$170.00
Color:
Size:
Please select options Unavailable

Details

Just because winning an XC World Cup isn’t on your to-do list, doesn’t mean you don’t value performance and comfort. Recon 2.0 is your shoe. Inspired by S-Works Recon, with Body Geometry comfort and efficiency, Recon 2.0 puts all that performance within easy reach.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in the saddle performance. We’ve also lifted the heel for an even more natural feeling while walking.

To create traction off the bike in wet or dry, gravel or dirt, we’ve covered the nylon outsole with our SlipNot compound. If the traction's needed in the wet, you can also rest easy knowing the XPEL mesh used through the Recon 2.0 won’t get bogged down with water and will dry exceptionally quickly. No more wet shoes the morning after a wet ride.

An L6-Snap Boa and a Velcro forefoot closure ensure micro-adjustable comfort with a secure fit designed for all-day comfort and performance, whether your ride calls for open gravel, twisting single track, and even more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness index 6.0
- Welded upper reduces seams for superior step-in comfort.
- BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 357g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Dark Moss Green/Oak Green / 36 888818943456 61523-1036 210000003896
Dark Moss Green/Oak Green / 37 888818941698 61523-1037 210000003897
Dark Moss Green/Oak Green / 38 888818942060 61523-1038 210000003898
Dark Moss Green/Oak Green / 38.5 888818940370 61523-10385 210000003899
Dark Moss Green/Oak Green / 39 888818942558 61523-1039 210000003900
Dark Moss Green/Oak Green / 39.5 888818943203 61523-10395 210000003901
Dark Moss Green/Oak Green / 40 888818940387 61523-1040 210000003902
Dark Moss Green/Oak Green / 40.5 888818942213 61523-10405 210000003903
Dark Moss Green/Oak Green / 41 888818941803 61523-1041 210000003904
Dark Moss Green/Oak Green / 41.5 888818942831 61523-10415 210000003905
Dark Moss Green/Oak Green / 42 888818943135 61523-1042 210000003906
Dark Moss Green/Oak Green / 42.5 888818941995 61523-10425 210000003907
Dark Moss Green/Oak Green / 43 888818941551 61523-1043 210000003908
Dark Moss Green/Oak Green / 43.5 888818942725 61523-10435 210000003909
Dark Moss Green/Oak Green / 44 888818940868 61523-1044 210000003910
Dark Moss Green/Oak Green / 44.5 888818941506 61523-10445 210000003911
Dark Moss Green/Oak Green / 45 888818943227 61523-1045 210000003912
Dark Moss Green/Oak Green / 45.5 888818943470 61523-10455 210000003913
Dark Moss Green/Oak Green / 46 888818944057 61523-1046 210000003914
Dark Moss Green/Oak Green / 46.5 888818942602 61523-10465 210000003915
Dark Moss Green/Oak Green / 47 888818942947 61523-1047 210000003916
Dark Moss Green/Oak Green / 48 888818943852 61523-1048 210000003917
Dark Moss Green/Oak Green / 49 888818944477 61523-1049 210000003918
Dusk/Midnight Shadow / 36 888818942145 61523-1236 210000003941
Dusk/Midnight Shadow / 37 888818944316 61523-1237 210000003942
Dusk/Midnight Shadow / 38 888818944248 61523-1238 210000003943
Dusk/Midnight Shadow / 38.5 888818941322 61523-12385 210000003944
Dusk/Midnight Shadow / 39 888818942244 61523-1239 210000003945
Dusk/Midnight Shadow / 39.5 888818940462 61523-12395 210000003946
Dusk/Midnight Shadow / 40 888818941087 61523-1240 210000003947
Dusk/Midnight Shadow / 40.5 888818940844 61523-12405 210000003948
Dusk/Midnight Shadow / 41 888818943647 61523-1241 210000003949
Dusk/Midnight Shadow / 41.5 888818942183 61523-12415 210000003950
Dusk/Midnight Shadow / 42 888818942367 61523-1242 210000003951
Dusk/Midnight Shadow / 42.5 888818943739 61523-12425 210000003952
Dusk/Midnight Shadow / 43 888818941490 61523-1243 210000001044
Dusk/Midnight Shadow / 43.5 888818940639 61523-12435 210000003953
Dusk/Midnight Shadow / 44 888818941711 61523-1244 210000001053
Dusk/Midnight Shadow / 44.5 888818944385 61523-12445 210000003954
Dusk/Midnight Shadow / 45 888818941865 61523-1245 210000001915
Dusk/Midnight Shadow / 45.5 888818940240 61523-12455 210000003955
Dusk/Midnight Shadow / 46 888818942756 61523-1246 210000001045
Dusk/Midnight Shadow / 46.5 888818942626 61523-12465 210000003956
Dusk/Midnight Shadow / 47 888818944439 61523-1247 210000003957
Dusk/Midnight Shadow / 48 888818943395 61523-1248 210000003958
Dusk/Midnight Shadow / 49 888818942930 61523-1249 210000003959
Taupe/Dark Moss Green / 36 888818944422 61523-1136 210000003919
Taupe/Dark Moss Green / 37 888818941346 61523-1137 210000003920
Taupe/Dark Moss Green / 38 888818942039 61523-1138 210000003921
Taupe/Dark Moss Green / 38.5 888818943586 61523-11385 210000003922
Taupe/Dark Moss Green / 39 888818944255 61523-1139 210000003923
Taupe/Dark Moss Green / 39.5 888818940875 61523-11395 210000003924
Taupe/Dark Moss Green / 40 888818942022 61523-1140 210000003925
Taupe/Dark Moss Green / 40.5 888818943029 61523-11405 210000003926
Taupe/Dark Moss Green / 41 888818941438 61523-1141 210000003927
Taupe/Dark Moss Green / 41.5 888818941599 61523-11415 210000003928
Taupe/Dark Moss Green / 42 888818942565 61523-1142 210000003929
Taupe/Dark Moss Green / 42.5 888818940417 61523-11425 210000003930
Taupe/Dark Moss Green / 43 888818940479 61523-1143 210000003931
Taupe/Dark Moss Green / 43.5 888818942701 61523-11435 210000003932
Taupe/Dark Moss Green / 44 888818940691 61523-1144 210000003933
Taupe/Dark Moss Green / 44.5 888818943166 61523-11445 210000003934
Taupe/Dark Moss Green / 45 888818943197 61523-1145 210000002113
Taupe/Dark Moss Green / 45.5 888818942534 61523-11455 210000003935
Taupe/Dark Moss Green / 46 888818944101 61523-1146 210000003936
Taupe/Dark Moss Green / 46.5 888818943937 61523-11465 210000003937
Taupe/Dark Moss Green / 47 888818942435 61523-1147 210000003938
Taupe/Dark Moss Green / 48 888818940950 61523-1148 210000003939
Taupe/Dark Moss Green / 49 888818943999 61523-1149 210000003940

Reviews