Skip to main content

Specialized Recon 1.0

Specialized Recon 1.0
  • Color: Cactus Bloom/Limestone/Purple Orchid
  • Color: Oak Green/Dark Moss Green/White Mountains
  • Color: White Mountains/Taupe
$49.99
$110.00
Color:
Size: Select size
Please select options Unavailable

Details

With the Recon 1.0 our goal was simple—put S-Works Recon-inspired performance in a very accessible package. Easier said than done, but we’ve created a shoe with Body Geometry comfort and efficiency in a durable, dirt-focused shoe. So yeah, mission accomplished.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. The Recon 1.0 is a double threat—efficiency at the pedals with comfort and confidence off bike.

To create traction off the bike in wet or dry, gravel or dirt, we’ve covered the nylon outsole with our SlipNot compound. We’ve also lifted the heel for an even more natural feeling while walking.

Three Velcro closures make slipping into the Recon 1.0 easy, and creates a fit designed for all day comfort and performance, whether your ride calls for open gravel, twisting single track, and even more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling (stiffness index 6.0)
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 331g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Cactus Bloom/Limestone/Purple Orchid / 36 888818941643 61523-0236 210000003867
Cactus Bloom/Limestone/Purple Orchid / 37 888818941452 61523-0237 210000003868
Cactus Bloom/Limestone/Purple Orchid / 38 888818942169 61523-0238 210000003869
Cactus Bloom/Limestone/Purple Orchid / 39 888818943401 61523-0239 210000003870
Cactus Bloom/Limestone/Purple Orchid / 40 888818942091 61523-0240 210000003871
Cactus Bloom/Limestone/Purple Orchid / 41 888818941636 61523-0241 210000003872
Cactus Bloom/Limestone/Purple Orchid / 42 888818941889 61523-0242 210000001938
Cactus Bloom/Limestone/Purple Orchid / 43 888818941162 61523-0243 210000001054
Cactus Bloom/Limestone/Purple Orchid / 44 888818940509 61523-0244 210000001047
Cactus Bloom/Limestone/Purple Orchid / 45 888818940547 61523-0245 210000001939
Cactus Bloom/Limestone/Purple Orchid / 46 888818943869 61523-0246 210000001940
Cactus Bloom/Limestone/Purple Orchid / 47 888818940394 61523-0247 210000001941
Cactus Bloom/Limestone/Purple Orchid / 48 888818944507 61523-0248 210000003873
Cactus Bloom/Limestone/Purple Orchid / 49 888818941377 61523-0249 210000003874
Oak Green/Dark Moss Green/White Mountains / 36 888818944330 61523-0036 210000003843
Oak Green/Dark Moss Green/White Mountains / 37 888818942206 61523-0037 210000003844
Oak Green/Dark Moss Green/White Mountains / 38 888818941049 61523-0038 210000003845
Oak Green/Dark Moss Green/White Mountains / 39 888818940615 61523-0039 210000003846
Oak Green/Dark Moss Green/White Mountains / 40 888818942350 61523-0040 210000003847
Oak Green/Dark Moss Green/White Mountains / 41 888818942114 61523-0041 210000003848
Oak Green/Dark Moss Green/White Mountains / 42 888818941940 61523-0042 210000001049
Oak Green/Dark Moss Green/White Mountains / 43 888818943609 61523-0043 210000001042
Oak Green/Dark Moss Green/White Mountains / 44 888818942343 61523-0044 210000003849
Oak Green/Dark Moss Green/White Mountains / 45 888818943913 61523-0045 210000003850
Oak Green/Dark Moss Green/White Mountains / 46 888818942176 61523-0046 210000001043
Oak Green/Dark Moss Green/White Mountains / 47 888818943661 61523-0047 210000001050
Oak Green/Dark Moss Green/White Mountains / 48 888818941742 61523-0048 210000003851
Oak Green/Dark Moss Green/White Mountains / 49 888818940226 61523-0049 210000003852
White Mountains/Taupe / 36 888818940363 61523-0136 210000003853
White Mountains/Taupe / 37 888818941858 61523-0137 210000003854
White Mountains/Taupe / 38 888818944361 61523-0138 210000003855
White Mountains/Taupe / 39 888818941537 61523-0139 210000003856
White Mountains/Taupe / 40 888818944149 61523-0140 210000003857
White Mountains/Taupe / 41 888818941414 61523-0141 210000003858
White Mountains/Taupe / 42 888818941025 61523-0142 210000003859
White Mountains/Taupe / 43 888818941469 61523-0143 210000003860
White Mountains/Taupe / 44 888818942633 61523-0144 210000003861
White Mountains/Taupe / 45 888818940530 61523-0145 210000003862
White Mountains/Taupe / 46 888818944354 61523-0146 210000003863
White Mountains/Taupe / 47 888818944040 61523-0147 210000003864
White Mountains/Taupe / 48 888818944279 61523-0148 210000003865
White Mountains/Taupe / 49 888818940332 61523-0149 210000003866

Reviews